Tanguo








Breed | Cane Corso |
Gender | Male |
Date Of Birth | May 13, 2020 |
Age | 9 months 1 week |
Est. delivery | Ready to travel |
Champion Bloodline | Yes |
Size | Large |
FCI Pedigree | Yes |
Hypoallergenic | No |
Colour | Black |
2800 $
Go to shipping and extras
Ask about Tanguo
Breed | Cane Corso |
Gender | Male |
Date Of Birth | May 13, 2020 |
Age | 9 months 1 week |
Est. delivery | Ready to travel |
Champion Bloodline | Yes |
Size | Large |
FCI Pedigree | Yes |
Hypoallergenic | No |
Colour | Black |
2800 $