Ewa










Breed | Chihuahua |
Gender | Female |
Date Of Birth | July 11, 2020 |
Age | 7 months |
Est. delivery | Ready to travel |
Champion Bloodline | Yes |
Size | Tiny |
FCI Pedigree | Yes |
Hypoallergenic | No |
Colour | Chocolate |
2650 $
Go to shipping and extras
Ask about Ewa
Breed | Chihuahua |
Gender | Female |
Date Of Birth | July 11, 2020 |
Age | 7 months |
Est. delivery | Ready to travel |
Champion Bloodline | Yes |
Size | Tiny |
FCI Pedigree | Yes |
Hypoallergenic | No |
Colour | Chocolate |
2650 $