Fibi










Breed | Chihuahua |
Gender | Female |
Date Of Birth | July 11, 2020 |
Age | 10 months |
Est. delivery | Ready to travel |
Champion Bloodline | Yes |
Size | Tiny |
FCI Pedigree | Yes |
Hypoallergenic | No |
Colour | White & Cream |
2860 $
Go to shipping and extras
Ask about Fibi
Breed | Chihuahua |
Gender | Female |
Date Of Birth | July 11, 2020 |
Age | 10 months |
Est. delivery | Ready to travel |
Champion Bloodline | Yes |
Size | Tiny |
FCI Pedigree | Yes |
Hypoallergenic | No |
Colour | White & Cream |
2860 $