Hasie










Breed | Chihuahua |
Gender | Female |
Date Of Birth | June 28, 2020 |
Age | 7 months 1 week |
Est. delivery | Ready to travel |
Champion Bloodline | No |
Size | Tiny |
FCI Pedigree | No |
Hypoallergenic | No |
Colour | Cream |
2170 $
Go to shipping and extras
Ask about Hasie
Breed | Chihuahua |
Gender | Female |
Date Of Birth | June 28, 2020 |
Age | 7 months 1 week |
Est. delivery | Ready to travel |
Champion Bloodline | No |
Size | Tiny |
FCI Pedigree | No |
Hypoallergenic | No |
Colour | Cream |
2170 $