Hellen










Breed | Chihuahua |
Gender | Female |
Date Of Birth | June 28, 2020 |
Age | 10 months 1 week |
Est. delivery | Ready to travel |
Champion Bloodline | No |
Size | Tiny |
FCI Pedigree | No |
Hypoallergenic | No |
Colour | Sable |
2170 $
Go to shipping and extras
Ask about Hellen
Breed | Chihuahua |
Gender | Female |
Date Of Birth | June 28, 2020 |
Age | 10 months 1 week |
Est. delivery | Ready to travel |
Champion Bloodline | No |
Size | Tiny |
FCI Pedigree | No |
Hypoallergenic | No |
Colour | Sable |
2170 $