Catty








Breed | Maltipoo |
Gender | Female |
Date Of Birth | June 28, 2020 |
Age | 7 months 1 week |
Est. delivery | Ready to travel |
Champion Bloodline | No |
Size | Small |
FCI Pedigree | No |
Hypoallergenic | Yes |
Colour | Tricolor |
2390 $
Go to shipping and extras
Ask about Catty
Breed | Maltipoo |
Gender | Female |
Date Of Birth | June 28, 2020 |
Age | 7 months 1 week |
Est. delivery | Ready to travel |
Champion Bloodline | No |
Size | Small |
FCI Pedigree | No |
Hypoallergenic | Yes |
Colour | Tricolor |
2390 $