Bean










Breed | Pomeranian |
Gender | Male |
Date Of Birth | June 22, 2020 |
Age | 10 months 2 weeks |
Est. delivery | Ready to travel |
Champion Bloodline | Yes |
Size | Tiny |
FCI Pedigree | No |
Hypoallergenic | No |
Colour | Sable |
2360 $
Go to shipping and extras
Ask about Bean
Breed | Pomeranian |
Gender | Male |
Date Of Birth | June 22, 2020 |
Age | 10 months 2 weeks |
Est. delivery | Ready to travel |
Champion Bloodline | Yes |
Size | Tiny |
FCI Pedigree | No |
Hypoallergenic | No |
Colour | Sable |
2360 $