Reima








Breed | Pomeranian |
Gender | Female |
Date Of Birth | June 10, 2020 |
Age | 11 months |
Est. delivery | Ready to travel |
Champion Bloodline | Yes |
Size | Tiny |
FCI Pedigree | Yes |
Hypoallergenic | No |
Colour | White & Cream |
2990 $
Go to shipping and extras
Ask about Reima
Breed | Pomeranian |
Gender | Female |
Date Of Birth | June 10, 2020 |
Age | 11 months |
Est. delivery | Ready to travel |
Champion Bloodline | Yes |
Size | Tiny |
FCI Pedigree | Yes |
Hypoallergenic | No |
Colour | White & Cream |
2990 $