Robyn












Breed | Shiba Inu |
Gender | Female |
Date Of Birth | May 07, 2020 |
Age | 9 months 2 weeks |
Est. delivery | Ready to travel |
Champion Bloodline | Yes |
Size | Medium |
FCI Pedigree | Yes |
Hypoallergenic | No |
Colour | Red |
2500 $
Go to shipping and extras
Ask about Robyn
Breed | Shiba Inu |
Gender | Female |
Date Of Birth | May 07, 2020 |
Age | 9 months 2 weeks |
Est. delivery | Ready to travel |
Champion Bloodline | Yes |
Size | Medium |
FCI Pedigree | Yes |
Hypoallergenic | No |
Colour | Red |
2500 $